
Roysambu United
Roysambu Cross Country
Event date: 10 Oct 2025 • Nairobi
Register for the Cross Country
Single: 1000 KES
Student: 650 KES
Kids <13: 250 KES
Paybill: 4184199
Registration Closed
Registration is now closed. See event details and prize categories below. Terms & Conditions apply.
Prize Categories
Amounts in KES. Terms & Conditions apply.
Elite
| Category | Distance | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Senior Men | 10km | 40,000 | 25,000 | 15,000 | 7,000 | 5,000 | 3,000 |
| Senior Women | 10km | 40,000 | 25,000 | 15,000 | 7,000 | 5,000 | 3,000 |
| Junior Men | 8km | 20,000 | 10,000 | 5,000 | 3,000 | 1,500 | 1,000 |
| Junior Women | 6km | 20,000 | 10,000 | 5,000 | 3,000 | 1,500 | 1,000 |
Community
| Category | Distance | 1 | 2 | 3 |
|---|---|---|---|---|
| Senior Men | 10km | 12,000 | 7,000 | 5,000 |
| Senior Women | 10km | 12,000 | 7,000 | 5,000 |
| Junior Men | 8km | 10,000 | 5,000 | 3,000 |
| Junior Women | 6km | 10,000 | 5,000 | 3,000 |
Special Category
| Category | Age/Distance | 1 | 2 | 3 |
|---|---|---|---|---|
| Children (Boys & Girls) | 13–15yrs, 4km | 1,500 | 800 | 500 |
| Children (Boys & Girls) | 8–12yrs, 2km | 1,500 | 800 | 500 |
| Adults Men | 60yrs+, 2km | 1,500 | 800 | 500 |
| Adults Women | 60yrs+, 2km | 1,500 | 800 | 500 |
Terms & Conditions: Prize awards are subject to identity and age verification, category eligibility, anti-doping compliance, finishing position confirmation, and event rules. Organisers may adjust categories or amounts if required. Unclaimed prizes within the communicated window may be forfeited.
